We have the trust of established local and foreign partners
- Reservoirs
- Thermoelectric power plants, hydroelectric power plants, nuclear power plants
- Other steel structures
- Shipbuilding
- Protection in the workshop
- Wine reservoirs
- Protection of concrete surfaces
- Painting works
- Floorings
Reservoirs
| Client | Object | Scope of work in m2 |
| Mostogradnja Batajnica | Corrosion protection of reservoir Ortnek | approx. 10,500 m2 |
| Belinka Ljubljana | Renovation of various reservoirs | approx. 2,500 m2 |
| Fuel reservoirs | Rezervoarji za gorivo | approx. 10,000 m2 |
| MIO Metal Maribor | Fuel reservoir Rače | approx. 5,700 m2 |
| Calcit Stanovica | Reservoirs | 1,072 m2 |
| Cestno podjetje Maribor d.d. | Corrosion protection of reservoirs | 1,000 m2 |
| Institute of the Republic of Slovenia for Commodity | Corrosion protection of exterior and interior surfaces of Ortnek reservoirs, Petrol Energetika | approx. 25,000 m2 |
| IGM Stavbar Hoče | Corrosion protection of exterior surfaces of silo | approx. 2,000 m2 |
| Tovarna sladkorja Ormož | Corrosion protection of exterior surfaces of silo | 3,500 m2 |
| Energogroup Ljubljana | Corrosion protection of reservoir Ortnek II | approx. 20,000 m2 |
| Energogroup Ljubljana | Corrosion protection of reservoir R 18 Koper | approx. 35,000 m2 |
| Inometal Maribor | Corrosion protection of reservoirs for Biodiesel in Rače | approx. 12,000 m2 |
Thermoelectric power plants, hydroelectric power plants, nuclear power plants
| Client | Object | Scope of work in m2 |
| SGL ACOTEC Austria | Corrosion protection of structures, reservoirs, channels - TE Šoštanj block 5 | approx. 7,500 m2 |
| Trimo Trebnje | Corrosion protection of structures TE Šoštanj block 5 | approx. 20,500 m2 |
| Stieg Austria | Corrosion protection of structures, reservoirs, channels TE Šoštanj block 4 | approx. 3,500 m2 |
| Wagner Biro Austria | Corrosion protection of structures, reservoirs, channels TE Šoštanj block 4 | approx. 2,700 m2 |
| Hidromontaža Maribor | Corrosion protection of structures, reservoirs, channels TE Šoštanj block 4 | approx. 14,500 m2 |
| Savske elektrarne Ljubljana | Renovation of interior surfaces of the pipeline, renovation of the gates, porch roofs | approx. 21,000 m2 |
| Rudis Trbovlje | Preparation of surfaces for rubber coating and other coatings on the object NRD Trbovlje - abrasive blasting | approx. 3,500 m2 |
| TIP TOP GmbH, Motabaur - Germany | Applying corrosion protection to the object NRD Trbovlje with Coroflake 23 and 24 coatings | approx. 2,140 m2 |
| TE Trbovlje | Renovation of reservoir roof | approx. 1,800 m2 |
| Dravske elektrarne Maribor | Renovation of the gates | approx. 5,500 m2 |
| NE Krško | Renovation of various steel structures and equipment | approx. 14,000 m2 |
Other steel structures
| Client | Object | Scope of work in m2 |
| Elektrogospodarstvo | Renovation of structures DV and RTP | approx. 60,000 m2 |
| Slovenske železnice Ljubljana | Renovation of bridges | approx. 13,000 m2 |
| Montavar Maribor | Renovation of Novo mesto bridge | approx. 4,500 m2 |
| Slovenske železnice Ljubljana | Renovation of railway poles | approx. 3,000 m2 |
| Meteorit Hoče | Protection of various structures, halls, BS... | 25,000 m2 |
| Mestna občina Kranj | Renovation of lamp posts and parapets | 11,000 m2 |
| Danfoss kompresor Črnomelj | Structure and roof renovation | approx. 8,000 m2 |
| Mestna občina Celje | Renovation of hall structure | 3,800 m2 |
| IMKO Ljubljana | Corrosion protection of structure GZS | 10,500 m2 |
| Gradbinec Kranj | Corrosion protection of structure SAVA | 9,000 m2 |
| Mio Metal Maribor | Renovation of Radeče bridge | approx. 5,081 m2 |
| Gorenje Velenje | Maintenance works during overhaul | 3,698 m2 |
| IMKO Ljubljana | Protection of structure Plomin 2 | approx. 3,477 m2 |
| Kraški zidar | Corrosion protection of structure for Spar | 4,500 m2 |
| Dubrava Pucheim Austria | Corrosion protection of structure for Cinkarna Celje | 3,000 m2 |
| Belinka Ljubljana | Renovation of various structures | approx. 5,000 m2 |
| LIK Kočevje | Corrosion protection of the gantry crane | 1,900 m2 |
| KLI Logatec | Corrosion protection of the crane | 2,000 m2 |
| Loging Novo mesto | Corrosion protection of structure Yulon | 4,000 m2 |
| and other clients | Various structures | approx. 30,000 m2 |
Shipbuilding
| Client | Object | Scope of work in m2 |
| Ladjedelnica Izola | Renovation of ships | approx. 100,000 m2 |
Protection in the workshop
| Client | Object | Scope of work in m2 |
| Montavar Miklavž | Corrosion protection of various items (furnaces, gates, overhangs, devices, equipment, etc.). | approx. 100,000 m2 |
| Other clients | Corrosion protection of various structures | approx. 200,000 m2 |
Wine reservoirs
| Client | Object | Scope of work in m2 |
| Vinska klet Goriška Brda | Interior surfaces of wine reservoirs | approx. 8,000 m2 |
| Jeruzalem Ormož | Interior surfaces of wine reservoirs | approx. 4,500 m2 |
| Kmečka zadruga Krško | Interior surfaces of wine reservoirs | approx. 2,500 m2 |
Protection of concrete surfaces
| Client | Object | Scope of work in m2 |
| GRADIS Nizke gradnje Maribor | Protection of viaduct concrete surfaces | 28,940 m2 |
| Krško Nuclear Power Plant | Renovation and protection of floor and walls | 20,000 m2 |
| MLINOPEK Murska Sobota and the Institute of the Republic of Slovenia for Commodity Reserves Ljubljana | Renovation of exterior surfaces of silos | 5,430 m2 |
| GRADIS Ljubljana | Protection of concrete surfaces in NEK - decontamination facility | 4,300 m2 |
| KMG Lendava | Renovation of concrete silos | 3,598 m2 |
| Toplotna oskrba Maribor | Renovation of the catch basin | 700 m2 |
| Klet JERUZALEM Ormož | Renovation and protection of AB ceilings and walls on the 3rd floor | 1,141 m2 |
| Primorje Ajdovščina | Protection of surfaces in Kastelec tunnel | approx. 35,500 m2 |
| Paloma Sladki vrh | Renovation of the sedimentation tank, renovation of concrete pools and filters | approx. 1,500 m2 |
| Institute of the Republic of Slovenia for Commodity Reserves Ljubljana | Renovation and protection of AB structures Ortnek | approx. 13,500 m2 |
| POOR Austria | Protection of concrete surfaces of Dogoše Sewage treatment plant | approx. 3,300 m2 |
| Kostak Krško | Renovation of the facade in NEK | 2,000 m2 |
| Ministry of Environment and Spatial Planning Ljubljana | Renovation of the facade of Vojkova1 | 2,000 m2 |
| The Faculty of Economics Ljubljana | Renovation of the facade | 4,000 m2 |
| and other clients | Renovation and protection of floor and walls | approx. 6,000 m2 |
Painting works
| Client | Object | Scope of work in m2 |
| Gradis Celje | Jata Zalog | 4,100 m2 |
| Primorje Ajdovščina | TUŠ CASH & CARRY Ljubljana | 12,950 m2 |
| Paloma Sladki vrh | Renovation of the facade | 1,000 m2 |
| Krško Nuclear Power Plant | Protection of concrete facades of objects NEK | approx. 25,000 m2 |
| Primorje Ajdovščina | PSC Kamnik | 13,549 m2 |
| Primorje Ajdovščina | Kastelec tunnel | 36,000 m2 |
| Primorje Ajdovščina | Dekani tunnel | 32,000 m2 |
| Impressa Grassetto | Trojane tunnel | 30,000 m2 |
| CP Maribor | Painting works at Qlandia in Maribor | approx. 30,000 m2 |
| Konstruktor Maribor | Painting works at Mercator in Ptuj | approx. 10,000 m2 |
| Bolnišnica Maribor | Painting works in hospital wards | approx. 7,000 m2 |
| CPM | Painting works at PLC Union | approx. 12,000 m2 |
Floorings
| Client | Object | Year of execution | Scope of works |
| Henkel Slovenia | Antistatic flooring | 2010 | 163 m2 |
| Henkel Slovenia | Antistatic flooring | 2011 | 80.89 m2 |
| Pfeifer & Langen Ormož | Renovation of flooring | 2011 | 144 m2 |
| Ecom Ruše | Renovation of flooring | 2012 | 101.60 m2 |
| Ecolab Maribor | Renovation of flooring | 2012 | 1,355.00 m2 |
| Elektro Maribor | Renovation of flooring | 2012 | 95.25 m2 |
| KZ Krško | Renovation of flooring | 2013 | 400.00 m2 |
| NE Krško | Renovation of pumping station floorings | 2013 | 828.00 m2 |
| Gradbeni finalist Maribor | Renovation of flooring Paloma | 2014 | 400.00 m2 |
| Total | 3,567.71 m2 | ||
| And other smaller clients |
Contact us
For more information on our work and services you can contact our highly qualified advisors, who will be happy to help you.















